|
Hardware Requirements:
- 1.2m or 1.8m dish depending on location
- 3W BUC
- DRO LNB
- 30m RG6 cable
- Modem
 1.2m Footprint
1.8m Footprint
| Product | Platform | No. of PC's | Tx. (Up) | Rx. (Down) |
| Home | Linkstar/iDirect | 1 | 128 | 256 |
| Professional | Linkstar/iDirect | 5 | 128 | 512 |
| SMME | Linkstar/iDirect | 10 | 192 | 768 |
| Corporate | Linkstar/iDirect | 15 | 256 | 1024 |
| Enterprise | iDirect | 20 | 256 | 2048 |
- Number of PC's based on normal Internet browsing
* Off peak products are also available from 20h00 - 08h00 (Monday - Thursday), and from Fridays 20h00 - Mondays 08h00
Hardware Requirements:
- 1.2m or 1.8m dish depending on location
- 3W BUC
- DRO LNB
- 30m RG6 cable
- Modem
 1.2m Footprint
1.8m Footprint
| Product | Platform | No. of PC's | Tx. (Up) | Rx.(Min) (Down) | Rx.(Burst) (Down) |
| Gold | Linkstar/iDirect | 25 | 64 | 256 | 1024 |
| Silver | Linkstar/iDirect | 20 | 64 | 128 | 768 |
| Bronze | Linkstar/iDirect | 15 | 32 | 128 | 512 |
| Copper | Linkstar/iDirect | 7 | 32 | 64 | 256 |
- Number of PC's based on normal Internet browsing
AMC12
| Bandwidth (Tx/Rx) | Platform |
| 64/64 | iDirect |
| 64/128 | iDirect |
| 64/192 | iDirect |
| 64/256 | iDirect |
| 128/128 | iDirect |
| 128/256 | iDirect |
| 128/512 | iDirect |
| 256/256 | iDirect |
| 256/512 | iDirect |
- Number of PC's per product is determined by the usage patterns of the PC's and VoIP devices on the network.
AMC12.
| Product | Transmit | Receive |
| Maximum | Minimum | Maximum | Minimum |
| AMC-12 "IO Replacer" | 8,448 | 2,048 | 8,448 | 2,048 |
| AMC-12 8PSK DVB | 4,032 | 128 | 8,448 | 256 |
| Coax PAS4 QPSK DVB | 4,032 | 128 | 8,448 | 256 |
| Product | Bandwidth (Tx/Rx) |
| AMC-12 "Advantage Dedicated" | 64/64 |
| 64/128 |
| 64/192 |
| 64/256 |
| 128/128 |
| 128/192 |
| 128/256 |
| 128/384 |
| 128/512 |
| 256/256 |
| 256/384 |
| 256/512 |
| 256/768 |
- Number of PC's per product is determined by the usage patterns of the PC's and VoIP devices on the network.
Hardware Requirements
AMC-12 "IO Replacer"
| Manufacturer | Specification | P/N | Technical Specification |
| Prodelin | 3.8m Rx/Tx Antenna | 2383 | 3.8m C Band system Linear Rx/Tx |
| Datum | SCPC modem, 8PSK, V.35, TPC 10Mbps | PSM511L | L band, 8PSK, 10Mhz reference source, Turbo, 220V, V.35, Up to 10Mbps |
| IDC | DVB Receiver | SFX3101 | 8PSK DVB-S/S2 receiver |
| Router | | | |
| Norsat | PLL LNB | NOR-3220 | PLL LNB |
| Coax Cables | RG11, RG213 | | 30m coax cables |
| Mitec | 20W L band | WTX-596443-70-ES-XX | C Band BUC |
AMC-12 8PSK DVB
| Manufacturer | Specification | P/N | Technical Specification |
| Prodelin | 2.4m Rx/Tx Antenna | 1251 | 2.4m C Band system Linear Rx/Tx |
| Datum | SCPC Modem, QPSK, V.35, TCP 5Mbps | PSM505L | L band, QPSK, 10Mhz reference source, Turbo, 220V, V.35, up to 5Mbps |
| IDC | DVB Receiver | SFX31014 | 8PSK DVB-S/S2 Receiver |
| Router | | | |
| Norsat | PLL LNB | NOR-3220 | PLL LNB |
| Coax Cables | RG11, RG213 | | 30m coax cables |
| Mitec | 5W L band BUC | BLC-5 | C Band BUC |
PAS4 QPSK DVB
| Manufacturer | Specification | P/N | Technical Specification |
| Prodelin | 2.4m Rx/Tx Antenna | 1251 | 2.4m C Band system Linear Rx/Tx |
| Datum | SCPC Modem, QPSK, V.35, TCP 5Mbps | PSM505L | L band, QPSK, 10Mhz reference source, Turbo, 220V, V.35, up to 5Mbps |
| Ipricot | DVB Receiver | S-500 | QPSK DVB Receiver |
| Router | | | |
| Norsat | PLL LNB | NOR-3220 | PLL LNB |
| Coax Cables | RG11, RG213 | | 30m coax cables |
| Mitec | 5W L band BUC | BLC-5 | C Band BUC |
| Manufacturer | Specification | P/N | Technical Specification |
| Prodelin | 2.4m Rx/Tx Antenna | 1251 | 2.4m C Band system Linear Rx/Tx |
| IPSAT | GW 1000 | | |
| Norsat | PLL LNB | NOR-3220 | PLL LNB |
| Coax Cables | RG11, RG213 | | 30m coax cables |
| Belcom | 5W L band BUC | BLC-5 | C Band BUC |
AMC-12 "Advantage-dedicated" on iDirect hub
| Manufacturer | Specification | P/N | Technical Specification |
| Prodelin | 1.8m Rx/Tx Antenna | 1841 | 1.8m C Band system Linear Rx/Tx |
| iDirect | TDMA Modem | 3100 NB or STD | L band, QPSK, Turbo, 24v Power supply |
| Norsat | PLL LNB | NOR-3220 | LNB |
| Coax Cables | RG6 | | 30m Rx and Tx Coax cables |
| Belcom | 5W L band BUC | BLC-5 | C Band BUC |
|
|